| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| CH1400332313 | 5.00 | 1 | 2025-01-17 | 1.015,920000 | 2026-02-09 15:27 |
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 101,990000 | 2026-02-10 09:16 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 1.013,860000 | 2026-02-20 14:04 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 1.006,100000 | 2026-02-20 12:36 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 1.005,420000 | 2026-02-20 16:12 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 1.009,830000 | 2026-02-19 16:50 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 90,000000 | 2026-02-12 14:39 |
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 35,000000 | 2026-02-19 09:32 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 1.001,420000 | 2026-02-20 16:42 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 1.000,220000 | 2026-02-20 16:03 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 1.005,000000 | 2026-02-20 17:21 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 1.005,000000 | 2026-02-20 16:22 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 1.002,500000 | 2026-02-20 15:26 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 101,500000 | 2026-02-20 17:28 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 990,000000 | 2026-02-20 17:15 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 68,900000 | 2026-02-20 16:43 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 36,500000 | 2026-02-20 16:08 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 332,640000 | 2026-02-19 13:37 |
| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 35,000000 | 2026-02-19 09:32 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 36,500000 | 2026-02-20 16:08 |
| CH1400332313 | 5.00 | 1 | 2025-01-17 | 1.015,920000 | 2026-02-09 15:27 |
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 101,990000 | 2026-02-10 09:16 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 1.013,860000 | 2026-02-20 14:04 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 1.006,100000 | 2026-02-20 12:36 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 1.005,420000 | 2026-02-20 16:12 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 1.009,830000 | 2026-02-19 16:50 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 90,000000 | 2026-02-12 14:39 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 1.001,420000 | 2026-02-20 16:42 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 1.000,220000 | 2026-02-20 16:03 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 1.005,000000 | 2026-02-20 17:21 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 1.005,000000 | 2026-02-20 16:22 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 1.002,500000 | 2026-02-20 15:26 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 101,500000 | 2026-02-20 17:28 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 990,000000 | 2026-02-20 17:15 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 68,900000 | 2026-02-20 16:43 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 332,640000 | 2026-02-19 13:37 |
| CH1322068177 | 0.00 | 0 | 2024-02-05 | 361,000000 | 2026-02-19 09:34 |
| CH1358855653 | 0.00 | 0 | 2024-07-16 | 1.014,990000 | 2026-02-09 09:40 |
| CH1453365673 | 0.00 | 0 | 2025-07-10 | 1.005,000000 | 2026-02-20 16:28 |
| DE000VC1KFV2 | 0.00 | 0 | 2024-08-12 | 64,000000 | 2026-02-20 17:10 |
| DE000VD52347 | 0.00 | 0 | 2024-05-14 | 14,400000 | 2026-02-19 16:15 |
| DE000VG36PH5 | 0.00 | 0 | 2025-01-24 | 58,400000 | 2026-02-19 09:52 |
| IT0006764663 | 0.00 | 0 | 2024-07-17 | 937,990000 | 2026-02-20 17:23 |
| XS2873903608 | 0.00 | 0 | 2024-10-28 | 93,180000 | 2026-02-13 12:03 |
| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 101,990000 | 2026-02-10 09:16 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 90,000000 | 2026-02-12 14:39 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 101,500000 | 2026-02-20 17:28 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 1.009,830000 | 2026-02-19 16:50 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 1.005,420000 | 2026-02-20 16:12 |
| CH1453365673 | 0.00 | 0 | 2025-07-10 | 1.005,000000 | 2026-02-20 16:28 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 1.002,500000 | 2026-02-20 15:26 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 1.005,000000 | 2026-02-20 16:22 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 1.006,100000 | 2026-02-20 12:36 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 1.005,000000 | 2026-02-20 17:21 |
| DE000VG36PH5 | 0.00 | 0 | 2025-01-24 | 58,400000 | 2026-02-19 09:52 |
| CH1400332313 | 5.00 | 1 | 2025-01-17 | 1.015,920000 | 2026-02-09 15:27 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 68,900000 | 2026-02-20 16:43 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 1.000,220000 | 2026-02-20 16:03 |
| XS2873903608 | 0.00 | 0 | 2024-10-28 | 93,180000 | 2026-02-13 12:03 |
| DE000VC1KFV2 | 0.00 | 0 | 2024-08-12 | 64,000000 | 2026-02-20 17:10 |
| IT0006764663 | 0.00 | 0 | 2024-07-17 | 937,990000 | 2026-02-20 17:23 |
| CH1358855653 | 0.00 | 0 | 2024-07-16 | 1.014,990000 | 2026-02-09 09:40 |
| DE000VD52347 | 0.00 | 0 | 2024-05-14 | 14,400000 | 2026-02-19 16:15 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 990,000000 | 2026-02-20 17:15 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 1.013,860000 | 2026-02-20 14:04 |
| CH1322068177 | 0.00 | 0 | 2024-02-05 | 361,000000 | 2026-02-19 09:34 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 332,640000 | 2026-02-19 13:37 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 1.001,420000 | 2026-02-20 16:42 |
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 35,000000 | 2026-02-19 09:32 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 36,500000 | 2026-02-20 16:08 |
⚠️ Disclaimer
Le informazioni e i dati presenti in questo portale hanno esclusivamente finalità informativa
e non costituiscono in alcun modo consulenza finanziaria, sollecitazione al pubblico risparmio
o raccomandazione di investimento.
I prezzi e le quotazioni sono forniti con ritardo (circa 15 minuti) e potrebbero non essere accurati,
completi o aggiornati.
L’utilizzo dei dati avviene sotto la piena ed esclusiva responsabilità dell’utente. Gli autori del portale
declinano ogni responsabilità per eventuali errori, omissioni o perdite derivanti dall’uso diretto o indiretto
delle informazioni qui riportate.