| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| CH1336220756 | 5.00 | 1 | 2024-04-08 | 989,010000 | 2026-03-31 11:25 |
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 99,830000 | 2026-04-10 11:36 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 990,260000 | 2026-04-10 09:22 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 996,050000 | 2026-04-09 13:24 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 994,950000 | 2026-04-09 11:23 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 996,830000 | 2026-04-10 15:45 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 92,030000 | 2026-04-10 14:41 |
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 35,110000 | 2026-04-10 15:04 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 1.000,000000 | 2026-04-10 10:57 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 1.005,000000 | 2026-04-02 15:48 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 991,000000 | 2026-04-10 13:34 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 1.000,000000 | 2026-04-10 15:27 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 1.004,080000 | 2026-04-10 12:27 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 98,000000 | 2026-04-10 16:08 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 1.002,660000 | 2026-04-10 15:58 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 71,900000 | 2026-04-10 15:15 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 35,500000 | 2026-04-09 11:53 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 356,490000 | 2026-04-10 12:26 |
| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 35,110000 | 2026-04-10 15:04 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 35,500000 | 2026-04-09 11:53 |
| CH1336220756 | 5.00 | 1 | 2024-04-08 | 989,010000 | 2026-03-31 11:25 |
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 99,830000 | 2026-04-10 11:36 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 990,260000 | 2026-04-10 09:22 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 996,050000 | 2026-04-09 13:24 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 994,950000 | 2026-04-09 11:23 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 996,830000 | 2026-04-10 15:45 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 92,030000 | 2026-04-10 14:41 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 1.000,000000 | 2026-04-10 10:57 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 1.005,000000 | 2026-04-02 15:48 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 991,000000 | 2026-04-10 13:34 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 1.000,000000 | 2026-04-10 15:27 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 1.004,080000 | 2026-04-10 12:27 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 98,000000 | 2026-04-10 16:08 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 1.002,660000 | 2026-04-10 15:58 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 71,900000 | 2026-04-10 15:15 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 356,490000 | 2026-04-10 12:26 |
| CH1322068177 | 0.00 | 0 | 2024-02-05 | 370,300000 | 2026-04-10 10:02 |
| CH1453365673 | 0.00 | 0 | 2025-07-10 | 1.000,880000 | 2026-04-10 15:24 |
| DE000VC1KFV2 | 0.00 | 0 | 2024-08-12 | 68,000000 | 2026-04-10 15:44 |
| DE000VD52347 | 0.00 | 0 | 2024-05-14 | 12,300000 | 2026-04-09 09:37 |
| DE000VG36PH5 | 0.00 | 0 | 2025-01-24 | 57,300000 | 2026-04-09 17:00 |
| IT0006764663 | 0.00 | 0 | 2024-07-17 | 988,990000 | 2026-04-10 14:39 |
| XS2873903608 | 0.00 | 0 | 2024-10-28 | 96,050000 | 2026-04-10 15:32 |
| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 99,830000 | 2026-04-10 11:36 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 92,030000 | 2026-04-10 14:41 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 98,000000 | 2026-04-10 16:08 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 996,830000 | 2026-04-10 15:45 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 994,950000 | 2026-04-09 11:23 |
| CH1453365673 | 0.00 | 0 | 2025-07-10 | 1.000,880000 | 2026-04-10 15:24 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 1.004,080000 | 2026-04-10 12:27 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 1.000,000000 | 2026-04-10 15:27 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 996,050000 | 2026-04-09 13:24 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 991,000000 | 2026-04-10 13:34 |
| DE000VG36PH5 | 0.00 | 0 | 2025-01-24 | 57,300000 | 2026-04-09 17:00 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 71,900000 | 2026-04-10 15:15 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 1.005,000000 | 2026-04-02 15:48 |
| XS2873903608 | 0.00 | 0 | 2024-10-28 | 96,050000 | 2026-04-10 15:32 |
| DE000VC1KFV2 | 0.00 | 0 | 2024-08-12 | 68,000000 | 2026-04-10 15:44 |
| IT0006764663 | 0.00 | 0 | 2024-07-17 | 988,990000 | 2026-04-10 14:39 |
| DE000VD52347 | 0.00 | 0 | 2024-05-14 | 12,300000 | 2026-04-09 09:37 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 1.002,660000 | 2026-04-10 15:58 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 990,260000 | 2026-04-10 09:22 |
| CH1336220756 | 5.00 | 1 | 2024-04-08 | 989,010000 | 2026-03-31 11:25 |
| CH1322068177 | 0.00 | 0 | 2024-02-05 | 370,300000 | 2026-04-10 10:02 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 356,490000 | 2026-04-10 12:26 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 1.000,000000 | 2026-04-10 10:57 |
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 35,110000 | 2026-04-10 15:04 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 35,500000 | 2026-04-09 11:53 |
⚠️ Disclaimer
Le informazioni e i dati presenti in questo portale hanno esclusivamente finalità informativa
e non costituiscono in alcun modo consulenza finanziaria, sollecitazione al pubblico risparmio
o raccomandazione di investimento.
I prezzi e le quotazioni sono forniti con ritardo (circa 15 minuti) e potrebbero non essere accurati,
completi o aggiornati.
L’utilizzo dei dati avviene sotto la piena ed esclusiva responsabilità dell’utente. Gli autori del portale
declinano ogni responsabilità per eventuali errori, omissioni o perdite derivanti dall’uso diretto o indiretto
delle informazioni qui riportate.